No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
38 | Short Stirrup Hunter O/Fences 18" | McDonogh June Grand Local Show | Cooper Chasm | 4 | 6 | 2.00 | |
39 | Short Stirrup Hunter O/Fences 18" | McDonogh June Grand Local Show | Cooper Chasm | 3 | 6 | 4.00 | |
40 | Short Stirrup Hunter U/Saddle | McDonogh June Grand Local Show | Cooper Chasm | 2 | 6 | 6.00 | |
Total Class Points | 12.00 |
No: 38 Class: Short Stirrup Hunter O/Fences 18" Show: McDonogh June Grand Local Show Rider: Cooper Chasm Place: 4 Entries: 6 Points: 2.00 |
No: 39 Class: Short Stirrup Hunter O/Fences 18" Show: McDonogh June Grand Local Show Rider: Cooper Chasm Place: 3 Entries: 6 Points: 4.00 |
No: 40 Class: Short Stirrup Hunter U/Saddle Show: McDonogh June Grand Local Show Rider: Cooper Chasm Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 12.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
69 | Pleasure Pony Under Saddle (S/M) | McDonogh School Grand Local Show | Cate Godey | 3 | 6 | 4.00 | |
70 | Pleasure Pony Combination (S/M) | McDonogh School Grand Local Show | Cate Godey | 3 | 6 | 4.00 | |
71 | Pleasure Pony 2' Over Fences (S/M) | McDonogh School Grand Local Show | Cate Godey | 4 | 6 | 2.00 | |
Total Class Points | 10.00 |
No: 69 Class: Pleasure Pony Under Saddle (S/M) Show: McDonogh School Grand Local Show Rider: Cate Godey Place: 3 Entries: 6 Points: 4.00 |
No: 70 Class: Pleasure Pony Combination (S/M) Show: McDonogh School Grand Local Show Rider: Cate Godey Place: 3 Entries: 6 Points: 4.00 |
No: 71 Class: Pleasure Pony 2' Over Fences (S/M) Show: McDonogh School Grand Local Show Rider: Cate Godey Place: 4 Entries: 6 Points: 2.00 |
Total Class Points: 10.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
66 | Pre-Child/Pre-Adult Hunter 2--2'3" O/Fences | McDonogh School Local Horse Show | Cate Godey | 3 | 4 | 4.00 | |
67 | Pre-Child/Pre-Adult Hunter 2'-2'3" O/Fences | McDonogh School Local Horse Show | Cate Godey | 3 | 4 | 4.00 | |
68 | Pre-Child/Pre-Adult Hunter U/Saddle | McDonogh School Local Horse Show | Cate Godey | 4 | 4 | 2.00 | |
Total Class Points | 10.00 |
No: 66 Class: Pre-Child/Pre-Adult Hunter 2--2'3" O/Fences Show: McDonogh School Local Horse Show Rider: Cate Godey Place: 3 Entries: 4 Points: 4.00 |
No: 67 Class: Pre-Child/Pre-Adult Hunter 2'-2'3" O/Fences Show: McDonogh School Local Horse Show Rider: Cate Godey Place: 3 Entries: 4 Points: 4.00 |
No: 68 Class: Pre-Child/Pre-Adult Hunter U/Saddle Show: McDonogh School Local Horse Show Rider: Cate Godey Place: 4 Entries: 4 Points: 2.00 |
Total Class Points: 10.00 |