No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
72 | Leadline 5 - 7 | McDonogh April Grand Local Show | 3 | 6 | 4.00 | ||
73 | Leadline 5 - 7 Walk | McDonogh April Grand Local Show | 1 | 6 | 10.00 | ||
74 | Leadline 5 - 7 Walk Unattended | McDonogh April Grand Local Show | 2 | 6 | 6.00 | ||
Total Class Points | 20.00 |
No: 72 Class: Leadline 5 - 7 Show: McDonogh April Grand Local Show Horse: Place: 3 Entries: 6 Points: 4.00 |
No: 73 Class: Leadline 5 - 7 Walk Show: McDonogh April Grand Local Show Horse: Place: 1 Entries: 6 Points: 10.00 |
No: 74 Class: Leadline 5 - 7 Walk Unattended Show: McDonogh April Grand Local Show Horse: Place: 2 Entries: 6 Points: 6.00 |
Total Class Points: 20.00 |
No. | Class | Show | Horse | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
75 | Mini-Stirrup Equitation Walk | McDonogh June Grand Local Show | 3 | 6 | 4.00 | ||
76 | Mini-Stirrup Equitation Walk/Trot | McDonogh June Grand Local Show | 4 | 6 | 2.00 | ||
77 | Mini-Stirrup Equitation Walk/Trot Pony | McDonogh June Grand Local Show | 6 | 6 | 0.50 | ||
77 | Mini-Stirrup Equitation Walk/Trot Pony | Sunday Funday Horse Show @ McDonogh Scho | 3 | 8 | 4.00 | ||
76 | Mini-Stirrup Equitation Walk/Trot | Sunday Funday Horse Show @ McDonogh Scho | 6 | 8 | 0.50 | ||
75 | Mini-Stirrup Equitation Walk | Sunday Funday Horse Show @ McDonogh Scho | 4 | 8 | 2.00 | ||
70 | Mini-Stirrup Equitation Walk | BCHSA Benefit Horse Show @ McDonogh Scho | 2 | 5 | 6.00 | ||
71 | Mini-Stirrup Equitation Walk-Trot | BCHSA Benefit Horse Show @ McDonogh Scho | 3 | 5 | 4.00 | ||
72 | Mini-Stirrup Equitation W-T Pony | BCHSA Benefit Horse Show @ McDonogh Scho | 5 | 5 | 1.00 | ||
Total Class Points | 24.00 |
Total Class Points: 24.00 |